Installment Loan Rates, Fees & APR
Fee rate is determined by Applicant qualifications.
Installment Loan Fees:
At GentleBreezeOnline, you pay interest only for as long as you keep your loan **. You can make affordable regular payments or pay off your loan early at any time with no prepayment penalty. There are usually 10 easy payments.
Your loan's due date is based upon your paydates. For example if you are paid every two weeks on Friday and your next payday is this Friday, , your due dates would be:
| Payment Number (Bi-Weekly Payments) | Payment Date (Bi-Weekly Payments) | Payment Amount for $100 Loan | Payment Amount for $200 Loan |
|---|---|---|---|
| 1st | $55.77 | $111.42 | |
| 2nd | $55.77 | $111.42 | |
| 3rd | $55.77 | $111.42 | |
| 4th | $55.77 | $111.42 | |
| 5th | $55.77 | $111.42 | |
| 6th | $55.77 | $111.42 | |
| 7th | $55.77 | $111.42 | |
| 8th | $55.77 | $111.42 | |
| 9th | $55.77 | $111.42 | |
| 10th | $55.77 | $111.42 |
Note: APR and payment amounts may vary slightly based on initial term. These examples are based on an initial term of 14 days and all payment amounts being the same; the final payment amount is determined by your payment history.
At GentleBreezeOnline, you pay interest only for as long as you keep your loan **. You can make affordable regular payments or pay off your loan early at any time with no prepayment penalty.
* A successful payment is made on time, for the full amount due, and is not returned (i.e. NSF or bounced).
** If you skip a payment, or if your payment is late, or is returned, you may incur additional fees. Complete disclosures of APR, fees and payment terms are provided with the Loan Agreement.
Indian Time Loan Fees:
$30 per $100 for 14 day loan term
| Principal | Fee | Interest | Total | APR |
|---|---|---|---|---|
| $100.00 | $30.00 | $1.38 | $131.38 | 818.1214% |
| $200.00 | $60.00 | $2.76 | $262.76 | 818.1214% |
| $300.00 | $90.00 | $4.14 | $394.14 | 818.1214% |
| $400.00 | $120.00 | $5.52 | $525.52 | 818.1214% |
| $500.00 | $150.00 | $6.90 | $656.90 | 818.1214% |
| $600.00 | $180.00 | $8.28 | $788.28 | 818.1214% |
| $700.00 | $210.00 | $9.67 | $919.67 | 818.1587% |
| $800.00 | $240.00 | $11.05 | $1,051.05 | 818.1540% |
$30 per $100 for 14 day loan term
| Principal | Fee | Interest | Total | APR |
|---|---|---|---|---|
| $100.00 | $45.00 | $1.38 | $146.38 | 1209.1929% |
| $200.00 | $90.00 | $2.76 | $292.76 | 1209.1929% |
| $300.00 | $135.00 | $4.14 | $439.14 | 1209.1929% |
| $400.00 | $180.00 | $5.52 | $585.52 | 1209.1929% |
| $500.00 | $225.00 | $6.90 | $731.90 | 1209.1929% |
| $600.00 | $270.00 | $8.28 | $878.28 | 1209.1929% |
| $700.00 | $315.00 | $9.67 | $1,024.67 | 1209.2301% |
| $800.00 | $360.00 | $11.05 | $1,171.05 | 1209.2254% |
